| Name matched | Click on matched database for more details |
| Artocarpus heterophyllus | Artocarpus heterophyllus Lam. WFO Accepted [Moraceae] |
ICRAF Databases (click here for details)
| Agroforestree Database | Artocarpus heterophyllus |
|---|
| Genetic Resources Unit Database | Artocarpus heterophyllus |
|---|
| African Wood Density Database | Artocarpus heterophyllus |
|---|
| Priority Food Tree and Crop Food Composition Database | Artocarpus heterophyllus |
|---|
| RELMA-ICRAF Useful Trees | Artocarpus heterophyllus |
|---|
| Tree Functional Attributes and Ecological Database | Artocarpus brasiliensis Artocarpus heterophyllus Artocarpus maxima(manual) Artocarpus philippensis |
|---|
Other Portals and Databases (click here for details)
| African Orphan Crops Consortium | Artocarpus heterophyllus |
|---|
| CABI Forestry Compendium | Artocarpus heterophyllus |
|---|
| ECHOcommunity Plant Search | 18. Jackfruit Artocarpus heterophyllus |
|---|
| Feedipedia | Artocarpus heterophyllus |
|---|
| GRIN - World Economic Plants | Artocarpus heterophyllus Lam. |
|---|
| Pacific Island Agroforestry species | Artocarpus heterophyllus |
|---|
| PROSEA | Artocarpus heterophyllus |
|---|
| Tropical Timbers: Lesser Used Species | Jack, (Artocarpus heterophyllus) |
|---|
| Useful Tropical Plants Database | Artocarpus heterophyllus |
|---|
Portals specific to invasive species (click here for details)
| CABI Invasive Species Compendium | Artocarpus heterophyllus |
|---|
Spreadsheet & Publication Databases (click here for details)
| BIOMASS package Wood Density | Artocarpus heterophyllus |
|---|
| Global Species Matrix | Artocarpus heterophyllus |
|---|
| GlobAllomeTree | Artocarpus heterophyllus |
|---|
| GlobalTreeSearch 1.5 | Artocarpus heterophyllus |
|---|
| GlobalTreeSearch 1.6 | Artocarpus heterophyllus |
|---|
| TRY Database | Artocarpus heterophyllus |
|---|
| World Checklist of Useful Plant Species | Artocarpus heterophyllus |
|---|
Search Databases (click here for details)
| eFloras | Artocarpus heterophyllus |
|---|
| EOL | Artocarpus heterophyllus |
|---|
| Euro+Med PlantBase | Artocarpus heterophyllus |
|---|
| Global Biodiversity Information Facility | Artocarpus heterophyllus |
|---|
| GlobalTree Portal | Artocarpus heterophyllus |
|---|
| IUCN Red list | Artocarpus heterophyllus |
|---|
| JSTOR Plant Science compilation | Artocarpus heterophyllus |
|---|
| Palmweb | Artocarpus heterophyllus |
|---|
| Pl@ntNet | Artocarpus heterophyllus |
|---|
| PlantSearch | Artocarpus heterophyllus |
|---|
| POWO | Artocarpus heterophyllus |
|---|
| PROSEA | Artocarpus heterophyllus |
|---|
| PROTA4U | Artocarpus heterophyllus |
|---|
| Species+ | Artocarpus heterophyllus |
|---|
| Tropicos | Artocarpus heterophyllus |
|---|
| USDA National Plant Germplasm System | Artocarpus heterophyllus |
|---|
| WCVP | Artocarpus heterophyllus |
|---|
| World Flora Online | Artocarpus heterophyllus |
|---|